| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

 

Housing Price Index for Greater Vancouver, Feb 2010

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $581,911 0.6 $572,538 245.8 19.7 17.1 61.3

Detached

Greater Vancouver $800,796 1.2 $785,371 236.5 22.5 20.1 62.8
Burnaby $774,525 2.5 $763,284 228.0 22.8 16.5 57.4
Coquitlam $719,714 5.6 $692,692 253.2 20.8 18.7 74.2
Maple Ridge $442,118 3.2 $447,754 201.7 13.1 5.3 34.2
New Westminster $573,662 4.4 $582,513 236.4 12.6 12.4 47.6
North Vancouver $916,146 2.8 $901,811 228.8 23.8 15.5 48.5
Pitt Meadows $521,825 8.0 $508,475 214.2 38.0 18.3 46.5
Port Coquitlam $570,303 4.7 $557,868 241.0 17.4 19.4 55.7
Port Moody $627,141 13.8 $710,598 188.5 -7.6 -3.4 39.9
Richmond $878,749 1.9 $847,618 259.4 29.4 32.0 81.6
South Delta $664,305 4.3 $663,363 217.1 14.4 13.4 46.0
Squamish $528,044 9.5 $500,577 200.6 -0.5 14.8 38.2
Sunshine Coast $430,884 5.9 $428,252 245.1 24.3 11.2 50.0
Vancouver East $729,530 2.1 $724,338 247.1 19.6 19.2 64.7
Vancouver West $1,667,089 2.5 $1,586,028 276.6 42.4 38.4 101.4
West Vancouver $1,480,685 5.2 $1,404,766 218.1 20.1 25.7 56.1

Attached

Greater Vancouver $495,496 0.8 $485,356 240.3 16.2 18.2 57.7
Burnaby $480,482 1.5 $470,277 240.7 14.6 18.3 56.3
Coquitlam $438,954 2.5 $434,629 236.8 13.3 13.3 53.0
Maple Ridge & Pitt Meadows $317,883 2.2 $308,155 220.5 13.1 11.2 41.6
North Vancouver $605,337 2.7 $590,592 236.9 13.0 10.3 43.6
Port Coquitlam $416,616 2.9 $398,535 229.1 15.2 18.4 56.7
Port Moody $407,255 3.6 $395,117 243.0 12.8 10.3 60.4
Richmond $510,416 1.6 $501,069 246.1 22.0 25.8 68.0
South Delta $517,675 7.0 $506,952 277.2 7.9 32.0 89.9
Vancouver East $521,515 2.9 $507,636 243.8 13.3 16.5 62.4
Vancouver West $766,053 3.3 $766,696 273.4 20.6 22.5 61.6

Apartment

Greater Vancouver $390,899 0.6 $386,320 254.3 17.3 14.1 61.2
Burnaby $352,658 1.2 $348,091 263.6 16.9 14.7 62.4
Coquitlam $291,086 2.2 $292,504 248.2 18.2 8.8 60.1
Maple Ridge & Pitt Meadows $247,683 3.3 $242,985 263.0 6.1 2.0 52.0
New Westminster $297,967 2.0 $289,670 242.0 15.7 12.7 58.2
North Vancouver $384,147 2.4 $385,168 244.4 15.5 7.8 49.9
Port Coquitlam $258,056 2.0 $254,140 302.2 14.5 10.0 62.4
Port Moody $297,994 3.2 $298,273 254.3 17.0 6.3 51.2
Richmond $332,169 1.2 $327,339 270.0 19.5 17.7 71.2
South Delta $356,119 4.1 $360,782 231.9 10.8 12.8 51.7
Vancouver East $329,891 1.9 $331,188 270.1 15.3 18.2 74.8
Vancouver West $505,851 1.1 $496,695 257.3 19.7 15.7 60.2
West Vancouver $601,381 8.7 $594,528 215.8 5.2 7.3 37.5

 

 

 

 

 

Housing Price Index for Greater Vancouver, Jan 2010

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $573,241 0.6 $564,363 242.1 17.2 19.6 61.7

Detached

Greater Vancouver $788,499 1.3 $770,842 232.8 19.5 22.9 63.5
Burnaby $766,570 2.7 $750,834 225.6 17.6 18.0 59.3
Coquitlam $690,654 5.4 $671,408 243.0 16.3 20.2 69.0
Maple Ridge $458,588 3.3 $445,430 209.2 12.3 12.2 41.1
New Westminster $599,884 5.7 $579,244 247.2 11.4 24.9 68.6
North Vancouver $906,928 3.6 $892,999 226.5 15.8 21.5 49.0
Pitt Meadows $497,885 7.8 $499,829 204.4 5.1 9.8 40.9
Port Coquitlam $561,623 4.8 $543,944 237.4 11.1 23.4 54.1
Port Moody $785,577 12.4 $769,946 236.1 9.3 15.7 64.0
Richmond $846,363 2.0 $824,539 249.9 30.2 29.9 77.9
South Delta $661,255 5.8 $667,809 216.1 0.1 13.7 50.6
Squamish $472,813 8.1 $500,211 179.6 -13.1 5.8 23.5
Sunshine Coast $414,805 6.5 $424,040 236.0 14.1 5.9 41.7
Vancouver East $730,274 2.4 $714,440 247.4 23.3 25.8 69.9
Vancouver West $1,574,159 2.8 $1,512,081 261.2 38.7 39.3 92.3
West Vancouver $1,414,483 7.7 $1,361,928 208.4 21.2 24.3 59.2

Attached

Greater Vancouver $482,478 1.0 $476,752 234.0 13.4 17.2 55.8
Burnaby $465,125 1.6 $465,354 233.0 17.1 18.1 53.7
Coquitlam $438,588 2.7 $430,576 236.6 14.9 14.8 51.7
Maple Ridge & Pitt Meadows $306,184 2.6 $303,294 212.4 3.3 7.4 41.2
North Vancouver $586,453 3.1 $582,695 229.5 9.3 11.3 46.4
Port Coquitlam $393,861 4.4 $393,786 216.6 5.9 12.8 48.2
Port Moody $385,412 4.3 $386,103 230.0 15.0 6.6 45.5
Richmond $499,626 1.6 $490,364 240.9 17.8 22.5 66.2
South Delta $517,023 13.8 $480,868 276.9 35.5 38.5 81.9
Vancouver East $505,884 3.0 $497,988 236.5 7.4 17.0 59.6
Vancouver West $758,012 4.1 $749,687 270.5 16.5 25.4 65.3

Apartment

Greater Vancouver $385,487 0.6 $383,335 250.8 15.2 15.9 61.7
Burnaby $349,704 1.3 $344,271 261.4 12.8 19.4 66.6
Coquitlam $296,741 2.3 $292,180 253.0 17.7 14.2 57.2
Maple Ridge & Pitt Meadows $240,751 3.6 $242,895 255.7 -2.3 2.9 61.3
New Westminster $282,057 2.3 $287,666 229.1 11.8 8.1 53.3
North Vancouver $382,983 2.5 $385,834 243.7 19.4 9.4 52.2
Port Coquitlam $253,280 2.4 $250,280 296.7 14.6 12.0 65.8
Port Moody $300,427 3.2 $301,086 256.3 13.1 10.1 62.3
Richmond $326,709 1.2 $324,656 265.5 18.9 18.8 69.5
South Delta $376,489 6.2 $353,155 245.2 14.2 27.5 68.5
Vancouver East $337,416 2.0 $327,562 276.2 13.5 23.2 82.8
Vancouver West $490,060 1.2 $492,160 249.3 15.1 15.9 57.7
West Vancouver $638,577 9.8 $596,775 229.1 27.7 16.3 36.5