| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

 

                 Housing Price Index for Greater Vancouver, June 2010

Area Benchmark Price Range 3 Month avgerage   Price Index  1 Year +/-  3 Year +/- 5 Year+/-

Residential (Greater Vancouver Average)

Greater Vancouver $580,237 0.6 $588,106 245.1 11.8 10.2 49.0

Detached

Greater Vancouver $795,025 1.2 $807,868 234.8 13.4 11.1 49.1
Burnaby $788,355 2.2 $789,405 232.0 10.8 12.9 51.1
Coquitlam $670,073 7.0 $686,612 235.7 11.7 7.8 44.5
Maple Ridge $464,125 2.4 $465,019 211.7 10.9 6.7 33.8
New Westminster $594,133 4.1 $603,589 244.9 7.0 5.2 32.9
North Vancouver $888,127 2.4 $920,633 221.8 9.4 4.1 33.4
Pitt Meadows $516,480 6.8 $525,291 212.0 12.0 4.9 42.1
Port Coquitlam $546,323 3.5 $565,666 230.9 12.4 4.7 37.4
Port Moody $821,256 13.5 $798,314 246.9 18.7 13.7 65.4
Richmond $897,289 1.9 $901,706 264.9 25.7 26.5 73.8
South Delta $667,835 3.5 $676,820 218.2 8.7 5.7 39.3
Squamish $459,448 7.5 $479,195 174.5 -10.9 -12.1 12.0
Sunshine Coast $439,531 5.4 $432,595 250.1 9.1 6.6 40.6
Vancouver East $733,748 2.0 $745,497 248.5 11.8 13.6 53.3
Vancouver West $1,588,608 2.4 $1,648,096 263.6 20.3 19.5 77.7
West Vancouver $1,405,363 4.4 $1,410,756 207.0 12.5 -0.7 26.7

Attached

Greater Vancouver $492,861 0.8 $498,533 239.1 11.6 11.2 48.0
Burnaby $491,534 1.4 $492,510 246.2 11.1 14.2 53.5
Coquitlam $434,966 2.8 $447,025 234.6 12.6 7.2 41.6
Maple Ridge & Pitt Meadows $311,801 2.3 $314,522 216.3 8.4 2.1 34.0
North Vancouver $599,277 2.6 $618,998 234.5 8.6 6.5 37.8
Port Coquitlam $390,494 2.7 $400,914 214.7 4.4 5.8 36.2
Port Moody $407,759 3.7 $413,309 243.3 11.4 8.7 47.2
Richmond $518,891 1.3 $517,348 250.2 17.9 21.2 62.3
South Delta $470,938 4.9 $468,499 252.2 4.2 14.6 36.3
Vancouver East $524,606 2.5 $535,723 245.3 7.5 9.9 53.9
Vancouver West $755,012 2.5 $765,336 269.4 13.6 10.0 49.2

Apartment

Greater Vancouver $391,528 0.6 $396,030 254.7 9.7 8.6 49.5
Burnaby $352,540 1.1 $354,100 263.5 9.2 10.4 47.8
Coquitlam $295,242 2.2 $295,670 251.8 10.0 7.1 49.4
Maple Ridge & Pitt Meadows $245,750 3.2 $251,808 261.0 5.3 -1.9 47.6
New Westminster $298,864 1.8 $300,034 242.8 11.5 6.2 53.2
North Vancouver $389,222 2.2 $395,053 247.7 9.6 5.2 42.0
Port Coquitlam $253,636 2.3 $252,880 297.1 8.2 5.4 45.6
Port Moody $304,681 2.8 $309,186 260.0 6.1 5.6 38.0
Richmond $335,939 1.2 $339,497 273.0 11.7 13.2 58.5
South Delta $366,327 4.0 $366,686 238.6 14.7 13.3 53.5
Vancouver East $333,026 2.1 $336,472 272.6 7.2 8.7 62.6
Vancouver West $502,746 1.0 $508,628 255.7 9.7 9.9 47.5
West Vancouver $589,734 8.8 $661,505 211.6 11.7 -11.3 19.2