| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

  

Housing Price Index for Greater Vancouver, Apr 2009

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $499,021 0.5 $490,306 210.8 -12.2 9.9 45.2
 

Detached

Greater Vancouver $675,268 1.0 $659,354 199.4 -12.5 8.7 42.6
Burnaby $670,637 2.2 $648,473 197.4 -12.9 6.2 40.8
Coquitlam $590,718 4.0 $598,778 207.8 -11.2 10.2 39.3
Maple Ridge $407,401 2.4 $399,732 185.8 -11.9 5.8 29.3
New Westminster $537,714 4.0 $520,510 221.6 -8.7 8.8 52.7
North Vancouver $782,388 2.4 $755,580 195.4 -14.3 6.7 32.3
Pitt Meadows $520,244 9.7 $441,663 213.5 8.2 31.3 44.2
Port Coquitlam $499,094 4.3 $494,293 210.9 -9.2 10.9 36.7
Port Moody $779,571 14.3 $642,561 234.3 -4.2 46.2 66.2
Richmond $682,124 2.3 $675,743 201.4 -11.4 11.0 45.4
South Delta $603,815 3.1 $589,935 197.3 -11.7 9.8 35.5
Squamish $514,325 7.3 $524,943 195.4 -13.1 24.7 7.5
Sunshine Coast $434,597 9.4 $381,644 247.2 1.4 16.4 59.3
Vancouver East $608,174 1.9 $609,723 206.0 -12.1 5.6 45.0
Vancouver West $1,237,674 2.2 $1,178,526 205.4 -14.4 11.0 58.6
West Vancouver $1,126,620 4.9 $1,156,071 166.0 -29.2 -6.1 22.8
 

Attached

Greater Vancouver $431,759 0.7 $426,196 209.4 -9.7 13.6 46.6
Burnaby $425,994 1.2 $422,214 213.4 -7.5 12.6 47.9
Coquitlam $380,312 2.6 $379,354 205.1 -11.0 9.0 41.4
Maple Ridge & Pitt Meadows $292,721 1.8 $286,268 203.1 -8.6 14.6 47.4
North Vancouver $529,314 2.2 $527,166 207.2 -12.2 10.3 35.9
Port Coquitlam $365,907 2.1 $366,272 201.2 -9.5 7.7 38.5
Port Moody $359,421 2.9 $358,000 214.5 -13.5 11.5 51.1
Richmond $429,472 1.3 $422,541 207.1 -8.1 13.1 45.2
South Delta $450,297 5.6 $440,925 241.1 -3.8 26.9 80.5
Vancouver East $477,690 2.9 $460,710 223.3 -10.0 18.5 57.2
Vancouver West $641,206 2.5 $633,675 228.8 -12.2 18.9 52.7
 

Apartment

Greater Vancouver $340,203 0.5 $336,815 221.3 -12.6 9.9 49.3
Burnaby $307,761 1.2 $304,123 230.0 -11.7 12.5 55.1
Coquitlam $253,532 2.1 $250,113 216.2 -15.6 7.4 55.5
Maple Ridge & Pitt Meadows $231,435 4.1 $232,636 245.8 -12.5 18.4 79.6
New Westminster $267,428 1.8 $262,839 217.2 -11.0 12.0 58.4
North Vancouver $339,761 2.2 $339,916 216.2 -13.3 5.5 42.5
Port Coquitlam $225,927 1.6 $226,107 264.6 -13.3 11.7 63.6
Port Moody $278,878 3.0 $268,853 238.0 -10.7 6.6 55.6
Richmond $285,925 1.2 $281,897 232.4 -11.4 10.3 53.7
South Delta $317,317 6.0 $327,191 206.7 -12.9 16.4 45.7
Vancouver East $294,674 1.9 $292,350 241.2 -11.1 14.2 65.6
Vancouver West $430,318 1.0 $425,013 218.9 -12.9 8.6 40.5
West Vancouver $554,780 9.6 $553,591 199.1 -17.6 2.6 25.2

 

                             

 

 

 

 

 

 

 

Housing Price Index for Greater Vancouver, Mar 2009

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $485,845 0.6 $486,968 205.2 -14.0 8.6 45.9
 

Detached

Greater Vancouver $649,342 1.2 $654,144 191.7 -15.1 6.4 38.9
Burnaby $644,100 2.6 $642,290 189.6 -15.4 5.8 36.8
Coquitlam $609,883 4.9 $599,868 214.5 -8.2 15.1 43.6
Maple Ridge $400,949 2.2 $400,001 182.9 -12.6 4.9 29.4
New Westminster $514,354 5.2 $520,794 212.0 -17.2 3.9 50.1
North Vancouver $744,495 3.1 $755,897 186.0 -19.8 0.5 25.7
Pitt Meadows $426,733 10.8 $426,176 175.1 -13.0 7.7 25.7
Port Coquitlam $497,902 6.2 $496,424 210.4 -5.9 12.5 38.4
Port Moody $469,537 15.0 $622,358 141.1 -34.8 -19.4 14.2
Richmond $665,759 2.1 $665,004 196.6 -12.3 12.2 44.2
South Delta $585,171 3.1 $608,823 191.2 -12.9 5.6 40.6
Squamish $530,025 10.7 $534,764 201.3 -8.5 33.4 50.2
Sunshine Coast $363,600 7.1 $357,955 206.9 -16.5 -0.5 47.2
Vancouver East $610,943 2.0 $604,378 206.9 -11.3 8.6 48.6
Vancouver West $1,127,017 3.5 $1,144,226 187.0 -22.2 6.4 45.6
West Vancouver $1,109,124 5.7 $1,169,410 163.4 -25.3 -9.2 15.7
 

Attached

Greater Vancouver $420,563 0.8 $424,047 204.0 -11.2 11.9 45.8
Burnaby $421,421 1.4 $412,669 211.1 -8.3 14.3 46.8
Coquitlam $370,373 2.7 $379,770 199.8 -15.6 5.9 41.2
Maple Ridge & Pitt Meadows $284,959 2.2 $287,542 197.7 -10.1 12.0 44.2
North Vancouver $516,538 2.8 $529,598 202.2 -17.0 6.3 38.0
Port Coquitlam $371,265 2.5 $368,278 204.2 -2.8 13.4 47.0
Port Moody $353,607 3.4 $349,897 211.0 -14.4 8.7 44.3
Richmond $419,624 1.4 $420,744 202.4 -9.1 14.3 43.6
South Delta $392,566 7.2 $418,044 210.2 -10.4 10.1 52.5
Vancouver East $444,199 3.8 $458,469 207.7 -15.2 13.7 56.5
Vancouver West $624,746 2.9 $636,913 222.9 -12.2 12.9 47.6
 

Apartment

Greater Vancouver $337,099 0.6 $334,948 219.3 -13.5 10.5 50.5
Burnaby $302,832 1.2 $304,834 226.4 -12.0 11.2 55.2
Coquitlam $250,614 2.6 $249,623 213.7 -16.7 9.3 58.5
Maple Ridge & Pitt Meadows $233,053 3.6 $237,612 247.5 -10.3 16.8 79.9
New Westminster $263,500 1.9 $257,765 214.0 -12.8 16.7 59.9
North Vancouver $347,337 2.4 $333,604 221.0 -13.5 9.7 46.1
Port Coquitlam $227,058 1.7 $224,490 265.9 -12.6 14.7 69.9
Port Moody $272,946 3.0 $264,453 232.9 -10.3 4.1 61.8
Richmond $281,745 1.3 $278,181 229.0 -12.6 8.1 56.8
South Delta $342,913 4.9 $331,297 223.3 -5.0 25.9 61.3
Vancouver East $296,377 2.0 $293,244 242.6 -11.6 17.1 69.9
Vancouver West $422,264 1.1 $423,466 214.8 -14.9 8.1 40.5
West Vancouver $534,084 7.7 $535,355 191.6 -14.8 4.4 32.7

How To R

New listings for detached, attached and apartment properties declined 25.6 per cent to 3,916 in February 2009 compared to February 2008, when 5,260 new units were listed.

 

 

 

Housing Price Index for Greater Vancouver, Feb 2009

                          Housing Price Index for Greater Vancouver, 09

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $486,054 0.6 $486,424 205.3 -13.5 11.1 49.1
 

Detached

Greater Vancouver $653,452 1.3 $653,837 193.0 -14.2 9.1 45.3
Burnaby $630,681 3.2 $641,403 185.6 -17.4 7.0 40.3
Coquitlam $595,735 4.6 $590,607 209.6 -8.8 15.1 49.2
Maple Ridge $390,847 3.2 $397,982 178.3 -14.7 4.2 28.4
New Westminster $509,460 6.7 $515,653 210.0 -13.9 0.2 49.0
North Vancouver $739,856 3.9 $750,598 184.8 -16.1 1.8 28.4
Pitt Meadows $378,013 15.2 $430,397 155.2 -26.1 -7.2 15.1
Port Coquitlam $485,883 4.4 $505,443 205.4 -12.7 13.9 40.7
Port Moody $678,575 10.7 $649,274 204.0 -6.0 26.3 38.5
Richmond $679,344 2.6 $672,215 200.6 -12.2 16.2 53.8
South Delta $580,820 4.2 $602,954 189.8 -11.8 8.9 42.7
Squamish $530,479 10.1 $530,617 201.5 -8.9 23.3 47.5
Sunshine Coast $346,736 9.3 $368,464 197.3 -19.0 -5.7 44.7
Vancouver East $610,052 2.4 $593,984 206.6 -11.1 10.7 54.0
Vancouver West $1,170,886 2.9 $1,156,889 194.3 -19.4 11.1 58.1
West Vancouver $1,232,469 6.7 $1,189,319 181.6 -16.5 4.3 39.3
 

Attached

Greater Vancouver $426,268 1.1 $424,972 206.8 -9.7 17.1 51.8
Burnaby $419,229 1.5 $409,380 210.0 -9.3 16.5 53.8
Coquitlam $387,376 5.5 $383,686 209.0 -9.1 13.3 53.2
Maple Ridge & Pitt Meadows $281,123 2.9 $292,721 195.0 -9.3 12.5 47.9
North Vancouver $535,646 4.1 $526,138 209.6 -13.6 14.9 44.3
Port Coquitlam $361,644 2.7 $363,124 198.9 -8.2 12.9 41.4
Port Moody $360,970 3.0 $357,014 215.4 -11.5 15.0 52.3
Richmond $418,528 1.9 $422,434 201.8 -9.2 18.2 48.5
South Delta $479,911 6.9 $419,494 257.0 5.2 41.7 100.4
Vancouver East $460,242 4.2 $465,003 215.2 -8.8 22.6 64.9
Vancouver West $635,072 4.0 $631,871 226.6 -12.3 19.5 53.3
 

Apartment

Greater Vancouver $333,143 0.7 $333,674 216.7 -13.9 12.1 53.1
Burnaby $301,776 1.5 $302,762 225.6 -11.9 13.8 59.0
Coquitlam $246,192 2.4 $247,209 209.9 -19.1 7.5 54.4
Maple Ridge & Pitt Meadows $233,421 4.7 $233,421 247.9 -10.5 19.7 80.7
New Westminster $257,589 2.2 $256,409 209.2 -14.4 13.9 64.0
North Vancouver $332,650 3.1 $328,866 211.7 -15.6 7.4 46.5
Port Coquitlam $225,337 2.5 $222,847 263.9 -12.9 15.8 75.0
Port Moody $254,736 3.6 $266,509 217.4 -16.5 2.3 48.1
Richmond $278,019 1.6 $277,306 226.0 -11.4 13.4 60.0
South Delta $321,342 4.7 $324,995 209.3 -5.7 18.7 57.3
Vancouver East $286,000 2.3 $290,396 234.1 -13.2 21.2 71.2
Vancouver West $422,456 1.3 $424,214 214.9 -15.2 9.4 42.9
West Vancouver $571,909 13.3 $549,239 205.2 -5.4 17.6 43.6