MIKE SHAFIE

             Phone: (604) 786.5800

 

        
Properties Buyers Sellers Market Statistics  Mortgage Calculator  

 

May '08
  PRELIMINARY REPORT
MLS HOUSING PRICE INDEX
REAL ESTATE BOARD OF GREATER VANCOUVER
RESIDENTIAL

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $568,411 0.5% $567,172 240.1 8.6 48.5 98.8
DETACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $771,250 0.9% $769,062 227.7 8.4 47.3 93.9
Burnaby $773,499 2.2% $768,257 227.7 10.7 49.1 93.9
Coquitlam $669,170 4.2% $666,172 235.4 5.0 45.3 93.0
South Delta $671,311 2.9% $675,754 219.4 9.0 39.0 82.0
Maple Ridge $459,724 2.1% $460,222 209.7 5.3 35.2 70.4
New Westminster $606,425 3.3% $605,564 249.9 9.4 48.0 109.0
North Vancouver $925,366 2.3% $922,486 231.1 9.0 43.2 85.3
Pitt Meadows $494,903 7.1% $488,830 203.1 5.9 33.4 69.7
Port Coquitlam $541,684 4.3% $540,133 228.9 4.3 40.5 82.9
Port Moody $765,852 8.2% $766,608 230.2 27.5 64.2 105.5
Richmond $798,580 1.9% $775,787 235.8 14.4 57.5 100.6
Squamish $588,715 5.9% $586,710 223.6 20.1 37.5 65.8
Sunshine Coast $432,402 5.2% $432,235 246.0 5.5 37.2 108.3
Vancouver East $695,368 1.7% $692,081 235.5 7.6 48.3 101.0
Vancouver West $1,414,230 2.4% $1,436,421 234.7 6.4 57.5 106.0
West Vancouver $1,499,711 4.4% $1,525,214 220.9 6.7 46.5 93.5
ATTACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $478,931 0.7% $476,791 232.3 9.0 47.1 92.6
Burnaby $459,647 1.3% $459,915 230.3 8.7 43.9 94.1
Coquitlam $430,491 2.2% $432,220 232.2 9.6 43.2 89.2
South Delta $471,130 4.5% $459,142 252.3 16.8 58.8 100.7
Maple Ridge & Pitt Meadows $319,341 2.1% $318,960 221.5 3.8 42.4 90.4
North Vancouver $601,909 2.5% $608,987 235.6 7.2 39.0 90.8
Port Coquitlam $395,036 2.2% $393,774 217.2 6.3 37.5 69.5
Port Moody $420,830 2.5% $416,363 251.1 9.9 52.1 115.8
Richmond $470,369 1.2% $466,541 226.8 10.8 49.1 81.5
Vancouver East $525,972 2.5% $526,983 245.9 11.4 55.5 104.0
Vancouver West $743,039 2.7% $728,215 265.1 10.1 56.1 113.3
APARTMENT

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $389,668 0.5% $389,449 253.5 8.7 50.8 107.8
Burnaby $349,355 1.3% $347,328 261.1 10.8 49.4 112.1
Coquitlam $298,232 1.8% $299,822 254.3 7.2 53.4 111.8
South Delta $360,191 4.4% $361,778 234.6 11.2 51.5 91.0
Maple Ridge & Pitt Meadows $263,342 3.2% $262,586 279.6 1.1 58.8 109.7
New Westminster $304,186 1.8% $302,226 247.1 7.9 61.5 107.3
North Vancouver $402,467 2.0% $398,635 256.1 8.7 48.2 110.0
Port Coquitlam $266,135 1.6% $262,114 311.7 13.1 56.3 141.3
Port Moody $304,504 2.6% $307,042 259.8 3.4 45.0 108.9
Richmond $325,237 1.2% $323,379 264.3 11.2 50.9 118.3
Vancouver East $334,283 2.0% $333,688 273.7 11.5 63.9 133.1
Vancouver West $491,465 1.0% $493,897 250.0 7.8 46.5 100.2
West Vancouver $635,900 7.6% $645,453 228.2 -3.8 38.2 81.3

 

 

 

 

 

 
December '07
  PRELIMINARY REPORT
MLS HOUSING PRICE INDEX
REAL ESTATE BOARD OF GREATER VANCOUVER
RESIDENTIAL

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $543,401 0.6% $541,258 229.51 13.6 54.6 104.0
DETACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $730,399 1.1% $729,810 215.7 13.5 52.6 95.5
Burnaby $745,160 2.5% $731,072 219.3 12.8 60.0 94.5
Coquitlam $614,075 3.7% $624,039 216.0 8.4 47.5 86.1
South Delta $654,500 3.6% $637,766 213.9 13.5 44.9 84.8
Maple Ridge $437,131 2.5% $445,592 199.4 4.8 36.2 72.7
New Westminster $557,016 5.5% $562,932 229.6 13.2 50.6 102.8
North Vancouver $871,191 3.3% $865,587 217.6 18.1 50.7 89.0
Pitt Meadows $467,514 9.6% $475,161 191.9 2.9 31.1 91.8
Port Coquitlam $551,469 4.8% $535,187 233.1 17.1 46.4 99.9
Port Moody $620,193 9.1% $672,357 186.4 -8.7 52.6 74.3
Richmond $722,316 2.0% $722,722 213.3 13.2 52.8 95.5
Squamish $505,208 7.9% $537,325 191.9 20.6 34.5 78.3
Sunshine Coast $406,146 6.0% $409,129 231.1 3.0 46.3 105.0
Vancouver East $678,179 2.2% $669,272 229.7 14.3 57.7 111.2
Vancouver West $1,396,490 3.1% $1,378,914 231.7 27.1 70.2 109.6
West Vancouver $1,339,990 7.5% $1,401,050 197.4 10.5 48.6 97.7
ATTACHED

AREA

BENCHMARK
PRICE

PRICE
RANGE

3 MONTH AVG
BENCHMARK

PRICE
INDEX

1 YEAR
CHANGE

3 YEAR
CHANGE

5 YEAR
CHANGE

Greater Vancouver $456,941 0.9% $455,640 221.6 11.4 47.6 100.8
Burnaby $443,745 1.5% $441,597 222.3 13.9 49.2 96.3
Coquitlam $408,207 2.6% $411,303 220.2 7.5 47.9 95.9
South Delta $428,808 7.2% $440,031 229.6 13.1 49.3 103.9
Maple Ridge & Pitt Meadows $309,716 2.2% $310,155 214.8 8.5 47.8 97.4
North Vancouver $577,900 3.1% $573,343 226.2