| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

 

Housing Price Index for Greater Vancouver, Jan 2010

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $573,241 0.6 $564,363 242.1 17.2 19.6 61.7

Detached

Greater Vancouver $788,499 1.3 $770,842 232.8 19.5 22.9 63.5
Burnaby $766,570 2.7 $750,834 225.6 17.6 18.0 59.3
Coquitlam $690,654 5.4 $671,408 243.0 16.3 20.2 69.0
Maple Ridge $458,588 3.3 $445,430 209.2 12.3 12.2 41.1
New Westminster $599,884 5.7 $579,244 247.2 11.4 24.9 68.6
North Vancouver $906,928 3.6 $892,999 226.5 15.8 21.5 49.0
Pitt Meadows $497,885 7.8 $499,829 204.4 5.1 9.8 40.9
Port Coquitlam $561,623 4.8 $543,944 237.4 11.1 23.4 54.1
Port Moody $785,577 12.4 $769,946 236.1 9.3 15.7 64.0
Richmond $846,363 2.0 $824,539 249.9 30.2 29.9 77.9
South Delta $661,255 5.8 $667,809 216.1 0.1 13.7 50.6
Squamish $472,813 8.1 $500,211 179.6 -13.1 5.8 23.5
Sunshine Coast $414,805 6.5 $424,040 236.0 14.1 5.9 41.7
Vancouver East $730,274 2.4 $714,440 247.4 23.3 25.8 69.9
Vancouver West $1,574,159 2.8 $1,512,081 261.2 38.7 39.3 92.3
West Vancouver $1,414,483 7.7 $1,361,928 208.4 21.2 24.3 59.2

Attached

Greater Vancouver $482,478 1.0 $476,752 234.0 13.4 17.2 55.8
Burnaby $465,125 1.6 $465,354 233.0 17.1 18.1 53.7
Coquitlam $438,588 2.7 $430,576 236.6 14.9 14.8 51.7
Maple Ridge & Pitt Meadows $306,184 2.6 $303,294 212.4 3.3 7.4 41.2
North Vancouver $586,453 3.1 $582,695 229.5 9.3 11.3 46.4
Port Coquitlam $393,861 4.4 $393,786 216.6 5.9 12.8 48.2
Port Moody $385,412 4.3 $386,103 230.0 15.0 6.6 45.5
Richmond $499,626 1.6 $490,364 240.9 17.8 22.5 66.2
South Delta $517,023 13.8 $480,868 276.9 35.5 38.5 81.9
Vancouver East $505,884 3.0 $497,988 236.5 7.4 17.0 59.6
Vancouver West $758,012 4.1 $749,687 270.5 16.5 25.4 65.3

Apartment

Greater Vancouver $385,487 0.6 $383,335 250.8 15.2 15.9 61.7
Burnaby $349,704 1.3 $344,271 261.4 12.8 19.4 66.6
Coquitlam $296,741 2.3 $292,180 253.0 17.7 14.2 57.2
Maple Ridge & Pitt Meadows $240,751 3.6 $242,895 255.7 -2.3 2.9 61.3
New Westminster $282,057 2.3 $287,666 229.1 11.8 8.1 53.3
North Vancouver $382,983 2.5 $385,834 243.7 19.4 9.4 52.2
Port Coquitlam $253,280 2.4 $250,280 296.7 14.6 12.0 65.8
Port Moody $300,427 3.2 $301,086 256.3 13.1 10.1 62.3
Richmond $326,709 1.2 $324,656 265.5 18.9 18.8 69.5
South Delta $376,489 6.2 $353,155 245.2 14.2 27.5 68.5
Vancouver East $337,416 2.0 $327,562 276.2 13.5 23.2 82.8
Vancouver West $490,060 1.2 $492,160 249.3 15.1 15.9 57.7
West Vancouver $638,577 9.8 $596,775 229.1 27.7 16.3 36.5