| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

  
Market Statistics


 

Housing Price Index for Greater Vancouver, Dec 2011

 

Area Benchmark   Price Range 3 Month average Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $621,674 0.8 $622,239 262.6 7.6 28.4 29.9

Detached

Greater Vancouver $887,471 1.6 $887,485 262.1 11.2 36.9 37.9
Burnaby $926,663 2.7 $911,835 272.8 14.4 44.5 40.3
Coquitlam $674,792 5.4 $691,187 237.4 1.8 15.9 19.1
Maple Ridge $464,849 3.7 $452,675 212.1 8.2 17.7 11.4
New Westminster $607,819 11.3 $649,694 250.5 1.4 21.8 23.5
North Vancouver $977,579 3.1 $972,040 244.2 13.3 34.2 32.5
Pitt Meadows $504,142 11.0 $519,462 206.9 0.1 14.7 11.0
Port Coquitlam $555,876 9.8 $552,713 234.9 -1.9 5.9 18.0
Port Moody $933,068 11.3 $811,952 280.5 34.0 69.6 37.3
Richmond $1,073,864 3.4 $1,070,170 317.0 11.0 56.2 68.2
South Delta $724,903 6.0 $715,306 236.9 13.1 27.7 25.7
Squamish $457,658 15.4 $487,466 173.8 -7.3 -11.6 9.3
Sunshine Coast $412,020 8.2 $398,976 234.4 5.6 4.3 4.5
Vancouver East $845,771 2.4 $855,121 286.5 14.2 45.9 42.6
Vancouver West $1,990,958 4.2 $2,006,529 330.4 20.7 70.9 81.2
West Vancouver $1,689,043 5.6 $1,714,376 248.8 15.8 44.5 39.3

Attached

Greater Vancouver $511,499 1.2 $513,971 248.1 4.2 20.8 24.7
Burnaby $497,773 1.9 $500,090 249.4 0.7 20.9 27.8
Coquitlam $458,610 4.1 $462,811 247.4 9.5 20.0 20.8
Maple Ridge & Pitt Meadows $310,942 3.2 $306,752 215.7 4.2 3.5 8.9
North Vancouver $615,615 3.9 $640,377 240.9 3.4 21.6 15.7
Port Coquitlam $397,073 3.1 $405,795 218.3 0.3 11.6 11.0
Port Moody $411,233 4.5 $409,474 245.4 0.2 9.7 9.9
Richmond $544,594 2.2 $545,110 262.6 4.8 28.2 39.6
South Delta $454,599 6.1 $473,670 243.4 -5.6 14.5 19.9
Vancouver East $556,222 4.7 $556,018 260.1 6.6 19.9 25.5
Vancouver West $833,361 4.4 $826,838 297.4 8.6 36.7 35.4

Apartment

Greater Vancouver $401,396 0.7 $401,261 261.1 3.7 20.4 21.7
Burnaby $361,661 1.4 $366,024 270.3 2.5 21.9 23.9
Coquitlam $286,714 2.2 $294,547 244.5 -1.9 17.8 12.7
Maple Ridge & Pitt Meadows $229,512 3.4 $232,185 243.7 -1.0 4.1 -3.9
New Westminster $306,313 2.1 $305,221 248.8 3.7 18.1 19.6
North Vancouver $387,754 2.5 $384,273 246.7 4.8 16.4 12.2
Port Coquitlam $242,141 3.0 $243,722 283.6 -3.9 9.0 9.6
Port Moody $313,607 3.2 $309,936 267.6 6.6 12.4 17.4
Richmond $352,290 1.7 $354,754 286.3 1.7 26.2 28.8
South Delta $369,287 5.8 $380,733 240.5 5.6 14.0 25.9
Vancouver East $349,640 2.7 $342,143 286.2 7.5 21.5 30.3
Vancouver West $519,474 1.4 $516,292 264.2 4.6 22.4 23.0
West Vancouver $653,804 10.4 $676,450 234.6 11.3 13.6 21.4

 

 

 

 

 

 

 

 

 

 

 

 

Housing Price Index for Greater Vancouver, Oct 2011

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $622,955 0.7 $625,509 263.1 7.5 20.1 28.9

Detached

Greater Vancouver $884,778 1.6 $889,907 261.3 11.0 27.1 36.0
Burnaby $897,477 2.5 $921,648 264.2 11.2 30.9 37.0
Coquitlam $709,242 7.6 $716,702 249.5 4.8 13.2 21.9
Maple Ridge $444,862 3.6 $450,167 202.9 2.1 3.6 8.7
New Westminster $657,760 4.0 $641,271 271.1 12.2 21.2 27.3
North Vancouver $952,809 2.6 $965,418 238.0 4.0 18.7 29.0
Pitt Meadows $533,827 9.3 $522,436 219.1 0.1 12.6 24.0
Port Coquitlam $520,761 8.6 $554,024 220.1 -5.5 -1.6 10.5
Port Moody $751,443 9.5 $768,386 225.9 9.5 38.6 18.8
Richmond $1,075,391 2.3 $1,085,099 317.5 18.3 44.7 64.0
South Delta $734,585 4.1 $735,112 240.0 12.0 26.9 27.3
Squamish $473,844 11.7 $470,209 180.0 -7.1 -10.0 8.5
Sunshine Coast $410,407 6.3 $408,789 233.5 1.0 -4.4 11.1
Vancouver East $856,411 2.2 $840,632 290.1 16.2 34.2 41.7
Vancouver West $2,008,702 2.7 $2,000,949 333.3 23.4 57.0 77.8
West Vancouver $1,694,470 4.1 $1,723,809 249.6 19.9 48.5 32.7

Attached

Greater Vancouver $519,455 1.0 $515,862 252.0 6.5 15.9 26.6
Burnaby $500,075 1.6 $504,947 250.5 3.4 10.8 28.1
Coquitlam $469,713 3.0 $468,311 253.4 12.8 17.5 23.4
Maple Ridge & Pitt Meadows $306,660 2.6 $310,346 212.7 3.1 0.3 7.0
North Vancouver $659,978 3.2 $634,526 258.3 13.3 15.2 24.9
Port Coquitlam $410,055 3.0 $406,612 225.5 -0.7 7.3 18.6
Port Moody $403,182 3.7 $398,041 240.6 -2.2 4.3 14.0
Richmond $548,090 1.8 $547,059 264.3 6.9 23.5 37.0
South Delta $486,491 7.0 $481,024 260.5 3.6 15.2 28.1
Vancouver East $555,452 3.3 $556,160 259.7 3.2 12.0 31.1
Vancouver West $857,108 3.8 $832,393 305.8 13.7 35.9 36.3

Apartment

Greater Vancouver $402,702 0.6 $405,243 262.0 3.2 12.4 20.8
Burnaby $368,591 1.4 $370,676 275.5 5.0 14.4 26.0
Coquitlam $298,784 2.2 $293,895 254.8 4.4 7.7 14.7
Maple Ridge & Pitt Meadows $229,594 3.9 $240,246 243.8 -5.9 -5.1 -2.2
New Westminster $304,783 2.2 $306,610 247.6 4.8 9.7 17.2
North Vancouver $384,990 2.1 $385,853 245.0 0.0 6.3 11.7
Port Coquitlam $242,061 2.6 $246,226 283.5 -3.6 -0.1 7.4
Port Moody $307,891 3.0 $309,992 262.7 3.9 9.2 12.6
Richmond $358,687 1.5 $358,912 291.5 6.2 20.0 28.3
South Delta $417,287 4.8 $388,816 271.8 21.9 27.1 40.5
Vancouver East $335,370 2.1 $339,680 274.6 2.5 4.1 20.5
Vancouver West $517,991 1.2 $522,816 263.5 2.3 15.5 22.5
West Vancouver $682,887 9.4 $718,698 245.0 9.1 17.9 20.3

How To Read The Table:

BENCHMARK PRICE:
Estimated sale price of a benchmark property. Benchmarks represent a typical property within each market.
PRICE RANGE:
Expresed as a + or - percentage of the benchmark price, there is a 90% probability the sale price of a benchmark house is within the interval.
PRICE INDEX:
Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
In Year 2001, the indexes are averaged to 100
Key:
* = Sales sample too small; Price information not reported.

The above info is deemed reliable, but is not guaranteed. All dollar amounts in CDN.

Month Over Month Price Index for Greater Vancouver, Oct 2011

  • Detached
    • 264.8
      Sep 2011
    • 261.3
      Oct 2011
  • Attached
    • 250.6
      Sep 2011
    • 252.0
      Oct 2011
  • Apartment
    • 263.8
      Sep 2011
    • 262.0
      Oct 2011
  • Residential
    Greater Vancouver Average
    • 265.2
      Sep 2011
    • 263.1
      Oct 2011
  • 300

    280

    260

    240

    220

    200

    180

    160

Last Month This Month

Year Over Year Price Index for Greater Vancouver, Oct 2011

  • Detached
    • 235.3
      Oct 2010
    • 261.3
      Oct 2011
  • Attached
    • 236.5
      Oct 2010
    • 252.0
      Oct 2011
  • Apartment
    • 253.7
      Oct 2010
    • 262.0
      Oct 2011
  • Residential
    Greater Vancouver Average
    • 244.7
      Oct 2010
    • 263.1
      Oct 2011
  • 300

    280

    260

    240

    220

    200

    180

    160

Last Year This Year

 

 

 

 

 

 

 

 

 

 

 

 

Housing Price Index for Greater Vancouver, Jun 2011

 

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $630,921 0.5 $627,160 266.5 8.7 11.7 32.3

Detached

Greater Vancouver $901,680 1.1 $890,517 266.3 13.4 17.8 38.9
Burnaby $928,093 2.1 $912,774 273.2 17.7 22.7 41.9
Coquitlam $715,927 4.4 $706,735 251.9 6.8 4.9 26.0
Maple Ridge $449,690 2.7 $460,815 205.1 -3.1 -1.5 11.3
New Westminster $644,758 3.4 $639,623 265.7 8.5 7.7 25.0
North Vancouver $973,026 2.0 $977,312 243.0 9.6 8.9 28.3
Pitt Meadows $540,345 8.2 $539,890 221.8 4.6 7.1 27.7
Port Coquitlam $619,438 5.4 $598,329 261.8 13.4 17.5 33.1
Port Moody $764,845 16.5 $739,791 229.9 -6.9 -6.1 14.8
Richmond $1,096,578 2.0 $1,101,128 323.7 22.2 41.1 72.5
South Delta $713,436 3.5 $719,157 233.1 6.8 6.9 22.3
Squamish $508,357 10.8 $501,133 193.1 10.6 -14.0 21.3
Sunshine Coast $403,302 5.5 $409,660 229.4 -8.2 -7.0 4.0
Vancouver East $839,867 1.8 $824,056 284.5 14.5 21.3 39.9
Vancouver West $2,068,857 2.1 $1,986,905 343.3 30.2 42.1 83.6
West Vancouver $1,793,524 3.1 $1,714,714 264.2 27.6 25.6 35.3

Attached

Greater Vancouver $522,424 0.8 $518,293 253.4 6.0 9.6 29.8
Burnaby $509,836 1.4 $509,140 255.4 3.7 9.7 27.6
Coquitlam $464,955 2.4 $452,491 250.8 6.9 6.9 27.1
Maple Ridge & Pitt Meadows $317,037 2.2 $311,646 219.9 1.7 -1.1 14.8
North Vancouver $635,095 2.5 $633,431 248.6 6.0 4.4 26.2
Port Coquitlam $405,429 2.7 $407,317 222.9 3.8 3.5 17.6
Port Moody $411,930 3.7 $417,781 245.8 1.0 2.0 16.8
Richmond $564,539 1.5 $561,807 272.2 8.8 19.5 44.3
South Delta $473,668 6.0 $484,426 253.6 0.6 4.2 27.7
Vancouver East $580,001 3.2 $561,608 271.2 10.6 13.3 37.0
Vancouver West $820,452 2.8 $812,179 292.8 8.7 14.0 35.0

Apartment

Greater Vancouver $405,200 0.6 $407,287 263.6 3.5 4.2 24.6
Burnaby $369,301 1.1 $369,382 276.0 4.8 6.6 28.9
Coquitlam $298,358 1.8 $301,469 254.4 1.1 0.7 19.3
Maple Ridge & Pitt Meadows $237,603 3.0 $242,340 252.3 -3.3 -11.8 9.8
New Westminster $303,036 1.8 $305,289 246.2 1.4 1.0 17.3
North Vancouver $384,587 1.8 $389,611 244.7 -1.2 -0.4 16.8
Port Coquitlam $249,862 2.6 $252,964 292.6 -1.5 -5.3 16.1
Port Moody $309,406 2.9 $305,617 264.0 1.6 -0.3 14.1
Richmond $359,976 1.3 $361,611 292.6 7.2 11.8 34.0
South Delta $371,005 4.3 $375,101 241.6 1.3 5.0 29.3
Vancouver East $341,577 1.9 $345,256 279.6 2.6 2.2 26.3
Vancouver West $524,650 1.2 $525,502 266.9 4.4 6.2 25.2
West Vancouver $675,200 8.9 $676,098 242.3 14.5 -5.1 28.6

 

 

 

 

 

 

 

 

 

 

 

 

 

Housing Price Index for Greater Vancouver, Jan 2011

 

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $585,068 0.7 $580,985 247.1 2.1 6.6 37.4

Detached

Greater Vancouver $810,045 1.3 $802,408 239.2 2.7 9.1 38.7
Burnaby $812,874 2.5 $805,374 239.3 6.0 10.4 38.0
Coquitlam $680,383 5.7 $675,088 239.3 -1.5 3.2 31.0
Maple Ridge $438,983 3.3 $436,095 200.3 -4.3 -4.1 20.0
New Westminster $567,582 7.3 $589,856 233.9 -5.4 5.1 16.9
North Vancouver $877,180 3.3 $875,910 219.1 -3.3 -2.9 22.1
Pitt Meadows $485,528 6.9 $504,187 199.3 -2.5 6.7 26.1
Port Coquitlam $507,426 6.0 $542,285 214.5 -9.6 -7.8 22.3
Port Moody $643,628 9.7 $686,494 193.5 -18.1 1.5 20.1
Richmond $1,037,689 1.8 $975,124 306.4 22.6 43.9 80.3
South Delta $655,818 5.8 $638,076 214.3 -0.8 1.0 25.0
Squamish $568,619 13.0 $514,162 216.0 20.3 0.1 39.9
Sunshine Coast $381,183 9.5 $390,930 216.9 -8.1 -9.7 6.0
Vancouver East $749,886 2.4 $745,063 254.0 2.7 12.7 41.7
Vancouver West $1,765,927 2.5 $1,704,876 293.0 12.2 25.6 76.9
West Vancouver $1,397,025 5.0 $1,425,145 205.8 -1.2 -6.2 23.9

Attached

Greater Vancouver $495,140 1.0 $491,580 240.2 2.6 7.0 38.9
Burnaby $483,922 1.8 $489,759 242.4 4.0 7.6 36.2
Coquitlam $441,854 2.5 $423,173 238.3 0.7 4.9 32.5
Maple Ridge & Pitt Meadows $309,664 2.7 $304,735 214.8 1.1 -1.8 28.1
North Vancouver $592,640 3.1 $589,708 231.9 1.1 0.2 27.9
Port Coquitlam $411,135 2.8 $397,066 226.1 4.4 4.9 28.3
Port Moody $410,935 4.0 $409,143 245.2 6.6 3.1 34.0
Richmond $532,379 1.6 $525,502 256.7 6.6 17.7 52.7
South Delta $464,108 9.5 $473,017 248.5 -10.2 2.0 41.7
Vancouver East $548,612 4.0 $534,470 256.5 8.4 13.1 56.1
Vancouver West $725,171 3.7 $748,748 258.8 -4.3 3.8 39.5

Apartment

Greater Vancouver $390,935 0.7 $389,073 254.3 1.4 3.3 35.6
Burnaby $355,927 1.4 $353,713 266.0 1.8 5.0 40.4
Coquitlam $299,062 2.5 $292,827 255.0 0.8 2.4 35.0
Maple Ridge & Pitt Meadows $223,330 4.8 $230,336 237.2 -7.2 -10.8 15.9
New Westminster $297,382 2.4 $296,475 241.6 5.4 3.2 42.2
North Vancouver $379,620 3.2 $377,737 241.5 -0.9 -0.2 27.5
Port Coquitlam $253,224 3.0 $250,553 296.6 0.0 -0.3 33.0
Port Moody $298,472 4.1 $296,329 254.7 -0.7 4.3 21.0
Richmond $346,037 1.4 $344,322 281.2 5.9 12.5 47.8
South Delta $343,931 7.6 $348,137 224.0 -8.6 1.9 24.2
Vancouver East $328,913 2.4 $325,134 269.3 -2.5 3.7 37.4
Vancouver West $502,227 1.3 $500,498 255.5 2.5 2.5 33.9
West Vancouver $606,425 10.9 $615,398 217.6 -5.0 -3.4 26.6

How To Read The Table:

 

 

 

 

 

 

 


              Housing Price Index for Greater Vancouver, December 2010
 
Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $580,080 0.6 $578,868 245.0 4.1 7.3 40.0

Detached

Greater Vancouver $799,312 1.1 $795,729 236.0 5.6 9.6 41.1
Burnaby $793,428 2.2 $790,559 233.5 7.6 7.7 38.4
Coquitlam $682,170 5.3 $687,435 240.0 4.0 8.9 35.6
Maple Ridge $439,816 3.0 $441,894 200.6 1.1 -3.0 19.6
New Westminster $602,400 3.9 $589,474 248.3 6.8 9.1 31.5
North Vancouver $887,711 2.6 $893,322 221.7 -0.2 2.2 28.9
Pitt Meadows $523,580 6.6 $534,008 214.9 5.6 8.7 40.5
Port Coquitlam $552,833 4.5 $541,053 233.7 4.6 4.6 36.7
Port Moody $719,551 13.3 $717,126 216.3 -10.6 5.0 31.5
Richmond $920,410 1.7 $904,682 271.7 13.7 28.4 68.6
South Delta $617,320 4.4 $644,405 201.7 -8.9 -0.2 18.1
Squamish $479,982 10.3 $490,591 182.3 -8.9 -11.8 17.8
Sunshine Coast $401,343 6.8 $407,811 228.3 -4.0 1.8 21.8
Vancouver East $744,677 2.0 $736,224 252.2 6.4 11.0 42.9
Vancouver West $1,698,925 2.4 $1,652,711 281.9 17.6 24.0 79.3
West Vancouver $1,420,220 4.2 $1,425,350 209.2 5.0 0.9 28.3

Attached

Greater Vancouver $488,733 0.9 $488,883 237.1 4.1 7.3 40.5
Burnaby $490,842 1.6 $486,313 245.9 5.4 11.6 42.0
Coquitlam $408,949 2.8 $421,125 220.6 -4.2 -1.9 24.8
Maple Ridge & Pitt Meadows $306,047 2.5 $301,181 212.3 0.9 -1.5 26.9
North Vancouver $580,884 3.2 $592,876 227.3 -0.1 3.6 29.0
Port Coquitlam $384,017 2.8 $396,336 211.2 -4.6 1.5 27.7
Port Moody $405,917 4.3 $400,739 242.2 6.8 1.9 39.7
Richmond $524,315 1.6 $518,784 252.8 9.6 19.6 55.3
South Delta $473,192 8.7 $468,371 253.4 7.7 8.0 40.3
Vancouver East $533,055 2.8 $529,230 249.2 8.2 3.9 48.7
Vancouver West $754,057 3.2 $758,889 269.1 5.5 7.1 49.3

Apartment

Greater Vancouver $389,168 0.6 $389,205 253.2 1.9 3.9 38.2
Burnaby $352,337 1.2 $351,440 263.4 3.3 5.2 42.5
Coquitlam $287,010 2.2 $288,614 244.7 -1.1 1.1 35.3
Maple Ridge & Pitt Meadows $235,788 4.1 $238,007 250.4 -4.7 -7.4 28.3
New Westminster $296,538 2.0 $294,691 240.9 1.6 1.2 42.5
North Vancouver $383,661 2.2 $384,067 244.1 -0.6 1.3 29.1
Port Coquitlam $246,389 2.4 $247,643 288.6 0.0 1.1 33.2
Port Moody $296,341 2.8 $298,774 252.9 -3.3 -2.3 20.8
Richmond $340,507 1.2 $339,886 276.7 5.1 10.8 48.8
South Delta $350,758 4.0 $348,774 228.4 5.3 8.2 27.2
Vancouver East $321,126 2.1 $324,924 262.9 0.7 1.0 40.6
Vancouver West $502,725 1.1 $502,145 255.7 2.1 4.9 36.6
West Vancouver $652,335 8.1 $637,438 234.1 7.3 -2.6 45.0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

New Home Warranty | Property Disclosure | Transaction Costs | Fixer upperZero Down | Pre Approval | First Time Home Buyers