2926 Pinetree Close, Westwood Plateau $ 1,238,000
| Bedrooms | 5 |
|---|---|
| Bath | 5 |
| Property Age | Built in 1995 (25 yrs old) |
| Gross Taxes for 20019 | $4,520 |
| Strata Maintenance Fees | $68 |
| Sub-Area/Community | Westwood Plateau |
| Property Type | Bare Land Strata |
| Title | Freehold |
| Style | Detached Home |
| Listing ID | R2459472 |
| Primary Agent | Mike Shafie |
| Primary Broker | Team 3000 Realty Ltd. |
| Days on Market | 19 Days on Market |
| Features | Smoke Alarm, |
|---|---|
| Amenities | Excellent Neiborhood |
| Appliances | Clothes Washer/Dryer, Dishwasher, Microwave, Stove |
| Building Features |
Great View Home in the desired Westwood Plateau
- Floors: 3
- Built in: 1995

